- December 14, 2023
- Posted by: admin
- Category: BitCoin, Blockchain, Cryptocurrency, Investments
No Comments
Quick Take
Bitcoin has recently recorded eight consecutive weeks of gains from Oct 16 to Dec 4, a phenomenon that has only happened six times in the past.
Streak Start Date | Streak End Date |
---|---|
2010-12-06 | 2011-01-24 |
2012-05-14 | 2012-07-02 |
2013-01-07 | 2013-02-25 |
2013-10-07 | 2013-11-25 |
2015-09-14 | 2015-11-02 |
2017-04-17 | 2017-06-05 |
2023-10-16 | 2023-12-04 |
Source: Glassnode
Current figures depict a slight 3.3% downturn for Bitcoin this week. For a positive week, Bitcoin’s value would need to reach around $44,000.
If the value reaches around $44,000 by the end of next week, it could mark a ninth consecutive week of gains—an event only experienced three times in history.
Streak Start Date | Streak End Date |
---|---|
2010-12-06 | 2011-01-31 |
2012-05-14 | 2012-07-09 |
2013-01-07 | 2013-03-04 |
Source: Glassnode
The post Bitcoin on the cusp of historic 9th consecutive week of gains appeared first on CryptoSlate.