- June 27, 2023
- Posted by: admin
- Category: BitCoin, Blockchain, Cryptocurrency, Investments
No Comments
Quick Take
- BlackRock’s recent filing for a spot Bitcoin ETF sparked a wave of interest among other institutions, prompting them to file for their own spot ETFs.
- The Purpose Bitcoin ETF (BTCC.B), a physically settled, cold-storage Bitcoin ETF listed on the Toronto Stock Exchange in Canada, also witnessed a renewed interest and resurgence.
- The ETF’s current holdings of Bitcoin now stand at 24,705 BTC, marking a year-to-date high.
- This upward trend is encouraging for investors, as it indicates a potential resurgence in investor confidence and a renewed interest in purchasing Bitcoin through exchange-traded products.
Date | Purpose Bitcoin ETF Holdings(BTC) |
---|---|
26 June 2023 | 24705 |
23 June 2023 | 23649 |
22 June 2023 | 23360 |
21 June 2023 | 23189 |
20 June 2023 | 22961 |
19 June 2023 | 22909 |
16 June 2023 | 22903 |
15 June 2023 | 22851 |
14 June 2023 | 22740 |
13 June 2023 | 22740 |
12 June 2023 | 22751 |
09 June 2023 | 22757 |
08 June 2023 | 22772 |
07 June 2023 | 22769 |
06 June 2023 | 22777 |
05 June 2023 | 22705 |
02 June 2023 | 22677 |
01 June 2023 | 22719 |
The post Investors flock to Purpose Bitcoin ETF appeared first on CryptoSlate.